|
Written by Branko
|
|
Wednesday, 18 June 2008 03:19 |
|
 | 1 |
| ABIDJAN | ABI | | 2 |
| ANTWERPEN | ANT | | 3 |
| ARNHEM | ARN | | 4 |
| ASSISI | ASI | | 5 |
| ATLANTA | ATL | | 6 |
| BANDUNG | BNG | | 7 |
| BANGUI | BAN | | 8 |
| BARCELONA | BCA | | 9 |
| BEIJING | BEI | | 10 |
| BERLIN | BER | | 11 |
| BOGOTA | BGT | | 12 |
| BRIGHTON & HOVE | BRV | | 13 |
| BUENOS AIRES | BUA | | 14 |
| CAMBRIDGE USA | CAM | | 15 |
| CHICAGO | CHI | | 16 |
| COMO | COM | | 17 |
| CONCORD | CON | | 18 |
| COVENTRY | COV | | 19 |
| DAKAR | DAK | | 20 |
| DELPHI | DEL | | 21 |
| DHAKA | DHA | | 22 |
| FIRENZE | FIR | | 23 |
| FREETOWN | FRE | | 24 | | FRIEDRICHSHAFEN
| FHN | | 25 |
| GENEVE | GEN | | 26 |
| HAMMAM-LIF | HAL | | 27 |
| HELSINKI | HEL | | 28 |
| HIROSHIMA | HIR | | 29 |
| JEJU | JEU | | 30 |
| KIEV | KIE | | 31 |
| KOBENHAVN | KOB | | 32 |
| KOSICE | KOE | | 33 |
| KOTOR | KTR | | 34 |
| KRAGUJEVAC | KRA | | 35 |
| KRUSEVAC | KRU | 36
| | KUMANOVO
| KMV
| | 37 |
| KYRENIA | KYR | | 38 |
| L´HOSPITALET DE LLOBREGAT | HDL | | 39 |
| LA HABANA | LHA | | 40 |
| LA PAZ | LAP | | 41 |
| LA PLAINE SUR MER | LPS | | 42 |
| LIBREVILLE | LIB | | 43 |
| LIEGE | LIG | | 44 |
| LIMA | LIM | | 45 |
| LISBOA | LIS | | 46 |
| LOME | LOM | | 47 |
| LUBLIN | LUB | | 48 |
| MADRID | MDI | | 49 |
| MAPUTO | MAP | 50
|
| MARRAKECH | MRH | | 51 |
| MARZABOTTO | MZO | | 52 |
| MELBOURNE | MEL | | 53 | | MEXICO CITY
| MXY | | 54 |
| MILANO | MIL | | 55 |
| MILTON KEYNES | MKE | | 56 |
| MINSK | MIN | | 57 |
| MORPHOU | MOR | | 58 |
| MOSCOW | MOS | | 59 |
| NAGASAKI | NAG | | 60 |
| NEW DELHI | NED | | 61 |
| NEW HAVEN | NEH | | 62 |
| OSWIECIM | OSW | | 63 |
| PAJU | PAU | | 64 |
| PLONSK | POK | | 65 |
| PORI | POR | | 66 |
| PRAHA | PRA | | 67 |
| PUEBLA | PUE | | 68 |
| QUITO | QIO | | 69 |
| RAVENINA | RAV | | 70 |
| RIJSWIJK | RIJ | | 71 |
| ROMA | ROM | | 72 |
| SAN FRANCISCO | SFR | | 73 |
| SAN JOSE | SJO | | 74 |
| SANKT-PETERBURG | SPE | | 75 |
| SARAJEVO | SAR | | 76 |
| SHEFFIELD | SHE | | 77 |
| SLOVENJ GRADEC | SLG | | 78 |
| SOČI | SOI | | 79 |
| SPLIT | SPL | | 80 |
| STOCKHOLM | STO | | 81 |
| SUWON | SUW | | 82 |
| TASHKENT | TAS | | 83 |
| TBILISI | TBL | | 84 |
| TOKYO | TOK | | 85 |
| TORONTO | TOR | | 86 |
| VANCOUVER | VAN | | 87 |
| VERDUN | VER | | 88 |
| VILLA EL SALVADOR | VIS | | 89 |
| VLADIVOSTOK | VLA | | 90 |
| VOLGOGRAD | VOL | | 91 |
| WARSZAVA | WAR | 92
|
| WIELUN | WLN | | 93 |
| WIEN | WIE | | 94 |
| WOLLONGONG | WOL | | 95 |
| WROCLAW | WRO | | 96 | | YAMOUSSOUKRO | YSO | | 97 |
| YOKOHAMA | YOK | | 98 | | YPATI
| YPI
| | 99 | | ZAGREB
| ZGB
|
|
|
Last Updated ( Thursday, 26 November 2009 18:01 )
|